K300 High-precision network IMU – RTK, Pocket-sized GNSS Receiver
The K300 Pocket IMU RTK is a new version GNSS receiver that supports full constellation and full frequency solutions. It integrates an IMU module to achieve center-free measurement.
K300 High-precision network IMU – RTK, Pocket-sized GNSS Receiver
Description
The K300 Pocket IMU RTK is a new version GNSS receiver that supports full constellation and full frequency solutions. It integrates an IMU module to achieve center-free measurement. The entire device is designed to be delicate and compact, more convenient to carry. With its standard large battery, it eliminates anxiety about battery life. Combined with the built-in radio (optional), it supports mainstream protocols, enabling measurement in any scenario. It measures quickly and accurately, making surveying more efficient.
Features
-
Compact & Portable, Super Long Battery Life
-
New Gen IMU, Just Point and Measure
-
Self-Developed Algorithm, Reliable Precision
-
Network Module, Internal Radio Module (Optional), implement Base+Rover Mode
Applications
Surveying and Mapping
Specification
| K300 SPECIFICATIONS | ||
| GNSS Configuration | Channels | 1408 |
| Satellite Tracking | GPS:L1C/A/L2P(Y)/L2C/L5; GLONASS:L1/L2; BDS:B1I/B2I/B3I/B1C/B2a/B2b; Galileo:E1/E5a/E5b/E6; QZSS:L1/L2/L5/L6; SBAS:L1 | |
| Operating System | GD32 | |
| Static Horizontal Precision | ±(2.5mm+0.5×10⁻⁶×D) | |
| Static Vertical Precision | ±(5mm+0.5×10⁻⁶×D) | |
| RTK Horizontal Precision | ±(8mm+1.0×10⁻⁶×D) | |
| RTK Vertical Precision | ±(15mm+1.0×10⁻⁶×D) | |
| Inertial Navigation Characteristics | Inertial Navigation | Supported |
| Inertial Navigation Precision | <2cm within 60° | |
| Inertial Navigation Tilt Angle | 0°~120° | |
| Data Format | Differential Data | RTCM2.X、RTCM3.X |
| GPS Output Data | NMEA 0183s RJK, Binary code | |
| Physical Characteristics | Dimensions | 104*104*75mm |
| Weight | 0.5kg | |
| Indicators | Satellite light + Power light + Bluetooth light | |
| Operating Temperature | -45°C~+75°C | |
| Storage Temperature | -55°C~+85°C | |
| Water and Dust Resistance | IP67 | |
| Vibration Resistance | IK08 | |
| Drop Resistance | Resistant to 1.8m drop with pole | |
| Static Data Format | TXT | |
| Static Storage | Storage Space | 8G |
| Battery Capacity | 7.4V, 6000mAh battery | |
| Battery Life | 40 hours in rover ntrip mode | |
| Data Communication | Wireless Communication, Built-in Network | Supports Bluetooth, Handheld 4G |
Related products
-
K501 High-precision IMU – RTK, GNSS Receiver
Contact UsK501 is a compact and portable multi-functional GNSS receiver.
-
KB20 Kit: Single-base CORS system, Base Station
Contact UsThe KB20 BeiDou Single Base Station is an independently developed ground infrastructure for the BeiDou Navigation Satellite System by Kepler.
-
KM100 Single-frequency High-precision RTK Positioning Module
Contact UsKM100is a high-precision RTK module developed by Kepler.





Reviews
There are no reviews yet.