EFFICIENT AND SUSTAINABLE
Inlet water temperature +25℃~100℃
DATA PARAMETER
| ITEM | UNIT | MODEL | |||
| AWM-05(A) | AWM-10(A) | AWM-20 | AWMD-10 | ||
| Temp control range | ℃ | Inlet water temperature +25℃~100℃ | |||
| Tempcontrol accuracy | ℃ | PID±1℃ | |||
| Power supply | / | AC 3N-380/400V-50HZ(3phase+Earth) | |||
| Heat transfer medium | / | Water | |||
| Cooling method | / | Direct cooling | |||
| Heating capacity | KW | 6 | 9 | 12 | 9+9 |
| Motor power | KW | 0.37 | 0.75 | 1.5 | 0.75+0.75 |
| Pump flow | L/min | 26 | 100/33 | 150 | 100+100 |
| Pump head | m | 15 | 16/20 | 18 | 16 |
| Max.power consumption | KW | 6.37 | 9.75 | 13.5 | 19.5 |
| Alarm function | / | Pump reversal/Water shortage/Overload | |||
| Cooling water pipe | inch | 1/2 | 1/2 | 1/2 | 1/2 |
| Circulating water pipe | inch | 3/8*2 | 3/8*4 | 1 | (3/8*4)*2 |
| Size(L×W×H) | mm | 650*288*645 | 650*288*645 | 650*288*645 | 800*420*750 |
Be the first to review “STANDARD WATER TEMPERATURE CONTROL UNIT” Cancel reply
Category: Industrial equipment
Related products
-
Deburring Brushing Edge Rounding Machine
Contact UsSurface Brushing Rolling Brush Combination Deburring Machine
-
Power Piping
Contact UsType finned tube heat exchanger elements maintain a high capacity for heat transfer, possess superior self-cleaning properties and retain the ability to effect flue gas waste heat recovery in boiler renovations.
-
Steam Boiler
Contact UsThe company specializes in producing various kinds of bends, header boxes, welded pipes, membrane walls, separators and finned economizers for boilers, pressure vessels, electric power and other industries.
-
ELF Portable Micro Quadrotor UAV/Drone
Contact UsThe ELF features a compact, durable design that is easy to carry and deploy by a single person, making it suitable for long-time missions.






Reviews
There are no reviews yet.