Industrial Flatwork Ironer
This machine uses variable frequency speed regulation, allowing users to select the appropriate ironing speed based on the needs of different fabrics and the ironing conditions.
| Ironing machine | |||||||||
| Model | YPAI-1800 | YPAI-2500 | YPAI-2800 | YPAI-3000 | YPAII-3000 | YPAIII-3000 | YPAIV-3000 | YPAIV-3300 | YPAV-3300 |
| Roller quantity | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 |
| Roller dimension(mm) | 1800 | 2500 | 2800 | 3000 | 3000 | 3000 | 3000 | 3300 | 3300 |
| Motor (kw) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 2.2 | 3 | 3 | 4 |
| Heating way | Steam heated or Electric heated or Gas Heated | ||||||||
| Heating power | 24 | 30 | 36 | 36 | 72 | _ | _ | _ | |
| Rotate speed(m/min) | 0-7 | 0-7 | 0-7 | 0-7 | 0-16 | 0-20 | 0-26 | 0-26 | 0-30 |
| Nosie (dB) | ≤65 | ||||||||
| Votlage【V/P/HZ】 | Standard 380V 3PH+N 50Hz | ||||||||
| Overall Dimension (mm) LXWXH | 2800*1400*1500 | 3500*1400*1500 | 3800*1400*1500 | 4000*1400*1500 | 3500*2400*1500 | 13500*3400*1500 | 3500*4400*1500 | 4300*4400*1500 | 4300*5400*1500 |
| Net weight(kg) | 850 | 900 | 950 | 1000 | 2000 | 3000 | 4000 | 4500 | 5000 |
1. This machine uses variable frequency speed regulation, allowing users to
select the appropriate ironing speed based on the needs of different fabrics and
the ironing conditions.
2. The drum surface is heated using pressurized steam or infrared electric
quartz tubes, resulting in high thermal efficiency.
3. This machine utilizes a speed reducer, offering a high speed ratio, strong
overload capacity, and low noise.
4. The fabric transport system utilizes wide belts to prevent the
difficult-to-solve movement of large canvas during transport.
5. The steam inlet of the dryer uses a rotary joint, ensuring a leak-proof
seal and long service life.
Related products
-
FS-V-F240 Injection valve
Contact UsFS-V-F240 series drip-proof valve is suitable for direct injection of lithium battery which can efficiently avoid liquid dropping and hanging.
-
Optimizing Cross Cut Saw MAXCUT F18S+SENSIT 005
Contact UsHigh speed optimization Timber cutting optimizing Cross-cut saw and precision cutting
Automation production line. -
UT 1.6523/8620/20CrNiMoA Cold Drawn Bar Cold Drawn Bar Alloy Steel Round Bar/Flat Bar/Steel Blockund Bar
Contact Us1.6523 Cold Drawn Bar Cold Drawn Bar Alloy Steel Round Bar/Flat Bar/Steel Block/Round Bar
-
Water-cooled cabinet
Contact UsThe water-cooled cabinet condenser uses a water-cooled condenser, and the evaporator directly cools the air.






Reviews
There are no reviews yet.