3C/5C 18650 Sereis NMC Cell
Model Parameters
*18650/CFACC *18650/CFAEH
*18650/CFAEC *18650/CFAHH
*18650/CFAHC *18650/CFBOH
*18650/CFBOC *18650/CFBFC
*18650/CFBEC

| Series | Model |
Voltage | Rated Capacity (Ah) |
Size | Maximum Discharge Rate | Cycle Life |
|
| Diameter | Height | ||||||
| 18650 | 18650/CFACC | 3.7V | 1.3AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 |
| 18650/CFAEC | 3.7V | 1.5AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFAHC | 3.7V | 1.8AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBOC | 3.7V | 2.0AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBEC | 3.7V | 2.5AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBFC | 3.7V | 2.6AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650 | 18650/CFAEH | 3.7V | 1.5AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 |
| 18650/CFAHH | 3.7V | 1.8AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 | |
| 18650/CFBOH | 3.7V | 2.0AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 | |

Related products
-
FGNEX 182mm Mono Photovoltaic Module 520W-550W
Contact UsHalf-cut cell technology;
New circuit design;
Lower internal current,
Lower Rs loss -
FGNEX 166mm Mono Photovoltaic Module 355W-375W
Contact UsHalf-cut cell technology;
New circuit design;
Lower internal current,
Lower Rs loss -
FGNEX 310-330W MWT Mono PERC Flexible Solar Module
Contact UsFGNEX ultra-flexible and ultra-thin silicon wafers use advanced organic polymer packaging materials, with a minimum bending radius of 0.25m, a thickness of 1.4mm, and a weight of 4.3kg, which are at the leading level in the photovoltaic industry.
-
FM6D Slewing Drive for Solar Tracking System
Contact UsOur slewing drives harness the principles of axial movement to generate robust radial torque, making them ideal for solar tracking systems that require precise positioning to optimize energy capture.






Reviews
There are no reviews yet.