3C/5C 18650 Sereis NMC Cell
Model Parameters
*18650/CFACC *18650/CFAEH
*18650/CFAEC *18650/CFAHH
*18650/CFAHC *18650/CFBOH
*18650/CFBOC *18650/CFBFC
*18650/CFBEC

| Series | Model |
Voltage | Rated Capacity (Ah) |
Size | Maximum Discharge Rate | Cycle Life |
|
| Diameter | Height | ||||||
| 18650 | 18650/CFACC | 3.7V | 1.3AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 |
| 18650/CFAEC | 3.7V | 1.5AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFAHC | 3.7V | 1.8AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBOC | 3.7V | 2.0AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBEC | 3.7V | 2.5AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBFC | 3.7V | 2.6AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650 | 18650/CFAEH | 3.7V | 1.5AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 |
| 18650/CFAHH | 3.7V | 1.8AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 | |
| 18650/CFBOH | 3.7V | 2.0AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 | |

Be the first to review “3C/5C 18650 Sereis NMC Cell” Cancel reply
Category: Energy
Related products
-
FZKJ-RE-2:40ft Refrigerated Container+PV+Energy Storage System
Contact Us● Equipped with high-efficiency refrigeration. ● The retractable PV panels adapt to varying sunlight conditions and weathers.
-
R-BOX
Contact UsA state-of-the-art home energy storage system solution with a total capacity up to 10kWh. Quick and easy installation, a compact and elegant home style design and great extensibility.
-
FM6D Slewing Drive for Solar Tracking System
Contact UsOur slewing drives harness the principles of axial movement to generate robust radial torque, making them ideal for solar tracking systems that require precise positioning to optimize energy capture.
-






Reviews
There are no reviews yet.