| MODEL NO. | POWER(HP) | VOLTAGE | PHASE | Frequency | MAX.PRESSURE(BAR) | AIR DELIVERY(L/MIN) |
| NK-7 | 4HP | 220V | 1PH | 50HZ | 8/10bar | 300 |
| NK-7 | 4HP | 380V | 3PH | 50HZ | 8/10bar | 300 |
| NK-7 | 7.5HP | 380V | 3PH | 50HZ | 8/10bar | 680 |
| NK-7 | 7.5HP | 380V | 3PH | 50HZ | 16bar | 330 |
| NK-15 | 10HP | 380V | 3PH | 50HZ | 8/10bar | 1050 |
| NK-15 | 10HP | 380V | 3PH | 50HZ | 16bar | 500 |
| NK-15 | 15HP | 380V | 3PH | 50HZ | 8/10bar | 1450 |
| NK-15 | 15HP | 380V | 3PH | 50HZ | 16bar | 700 |
| NK-30 | 20HP | 380V | 3PH | 50HZ | 8/10bar | 2000 |
| NK-30 | 20HP | 380V | 3PH | 50HZ | 16bar | 950 |
| NK-30 | 20HP | 380V | 3PH | 50HZ | 8/10bar | 3000 |
| NK-30 | 30HP | 380V | 3PH | 50HZ | 16bar | 1600 |
Be the first to review “NK Air Compressor” Cancel reply
Category: Machinery
Related products
-
VMC 700 CNC Vertical Milling Center
Contact UsThe three axes are designed with direct drive,high inertia motor with large lead screw, three axes acceleration up to 1G, from standstill to 48m/min, just 0.2 seconds.Standard 21 servo tool changer.
-
-
Waste PE PP HDPE LDPE Plastic Bags Recycling Pelletizing Machine Line Plant
Contact UsPlastic Pelletizing Line is applicable to the rapid granulation of PE, PP, LDPF, HDPE Film, Bags, Bottles and other plastic raw materials and wastes. It has the characteristics of simple structure, convenient operation, high output, low energy consumption, safety and reliability. The output of our granulator ranges from 100 kg to 1000 kg per hour. Our machines can be customized according to your requirements.
-
Optimizing Cross Cut Saw MAXCUT F18S+SENSIT 005
Contact UsHigh speed optimization Timber cutting optimizing Cross-cut saw and precision cutting
Automation production line.






Reviews
There are no reviews yet.