High Rating 18650/21700 NMC Cell
Model Parameters
*ISR18650-1300; *INR21700-40PR*ISR18650-1500*INR21700-50PR*ISR18650-2000;*ISR18650-2500*ISR18650-2200;*INR18650-30PR
Certification

| Series | Model |
Voltage | Rated Capacity (Ah) |
Size | Maximum Discharge Rate | Cycle Life |
|
| Diameter | Height | ||||||
| 18650 | ISR18650-1300 | 3.7V | 1.3AH | ≤18.5mm | ≤65.1mm | 30A | ≥300 |
| ISR18650-1500 | 3.7V | 1.5AH | ≤18.5mm | ≤65.1mm | 30A | ≥300 | |
| ISR18650-2000 | 3.7V | 2.0AH | ≤18.5mm | ≤65.1mm | 30A | ≥300 | |
| ISR18650-2200 | 3.7V | 2.2AH | ≤18.5mm | ≤65.1mm | 30A | ≥300 | |
| ISR18650-2500 | 3.7V | 2.5AH | ≤18.5mm | ≤65.1mm | 30A | ≥300 | |
| INR18650-30PR | 3.6V | 3.0AH | ≤18.5mm | ≤65.1mm | 30A | ≥300 | |
| 21700 | INR21700-40PR | 3.6V | 4.0AH | ≤21.3mm | ≤70.6mm | 50A | ≥300 |
| INR21700-50PR | 3.6V | 5.0AH | ≤21.3mm | ≤70.6mm | 50A | ≥300 | |

Be the first to review “High Rating 18650/21700 NMC Cell” Cancel reply
Category: Energy
Related products
-
FM7GA Master Drive
Contact UsOur slewing drives harness the principles of axial movement to generate robust radial torque, making them ideal for solar tracking systems that require precise positioning to optimize energy capture.
-
FGNEX 182mm Mono Photovoltaic Module 520W-550W
Contact UsHalf-cut cell technology;
New circuit design;
Lower internal current,
Lower Rs loss -
-
FGNEX 166mm Mono Photovoltaic Module 355W-375W
Contact UsHalf-cut cell technology;
New circuit design;
Lower internal current,
Lower Rs loss






Reviews
There are no reviews yet.